Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| H1KY0_@TH | MAN-0529 | Rare | Mantla | 2 May 2024, 03:19:26 PDT |
| Ikindaliketo | MAN-0526 | Uncommon | Mantla | 2 May 2024, 03:19:26 PDT |
| HoneyAtlas@TH | MAN-0524 | Legendary | Mantla | 2 May 2024, 03:19:26 PDT |
| H1KY0_@TH | MAN-0522 | Uncommon | Mantla | 2 May 2024, 03:19:26 PDT |
| H1KY0_@TH | MAN-0520 | Common | Mantla | 2 May 2024, 03:19:26 PDT |
| H1KY0_@TH | MAN-0515 | Legendary | Mantla | 2 May 2024, 03:19:25 PDT |
| crychid@TH | MAN-0471 | Mutation | Mantla | 1 May 2024, 01:27:09 PDT |
| Mrktrne | MAN-0464: Cocodrie | Legendary | Mantla | 1 May 2024, 01:27:09 PDT |
| Kyendilene@TH | MAN-0461 | Common | Mantla | 1 May 2024, 01:27:09 PDT |
| Crychid@TH | MAN-0456 | Epic | Mantla | 1 May 2024, 01:27:09 PDT |
| H1KY0_@TH | MAN-0447 | Uncommon | Mantla | 30 April 2024, 14:07:28 PDT |
| H1KY0_@TH | MAN-0436 | Common | Mantla | 30 April 2024, 14:07:27 PDT |
| H1KY0_@TH | MAN-0431 | Mutation | Mantla | 30 April 2024, 14:07:27 PDT |
| vix3yy | MAN-0430 | Rare | Mantla | 30 April 2024, 14:07:27 PDT |
| Erebus@TH | MAN-0417 | Mutation | Mantla | 30 April 2024, 05:29:16 PDT |
| Bleedingvulture | MAN-0407 | Legendary | Mantla | 30 April 2024, 05:29:15 PDT |
| cathartius@TH | MAN-0404 | Rare | Mantla | 30 April 2024, 05:29:15 PDT |
| evos@TH | MAN-0342 | Common | Mantla | 29 April 2024, 14:20:08 PDT |
| ecstasei | MAN-0339 | Common | Mantla | 29 April 2024, 14:20:08 PDT |
| M3iz3@TH | MAN-0327 | Epic | Mantla | 29 April 2024, 14:20:08 PDT |
| Elysian-Waltz | MAN-0323: Callisto | Common | Mantla | 29 April 2024, 13:50:10 PDT |
| h1ky0_@TH | MAN-0320 | Rare | Mantla | 29 April 2024, 13:50:10 PDT |
| p0t@TH | MAN-0310 | Epic | Mantla | 29 April 2024, 13:50:10 PDT |
| Yellow00f | MAN-0308 | Mutation | Mantla | 29 April 2024, 13:50:10 PDT |
61 results found.























