Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| neomblue | MAN-0306: NEURO | Rare | Mantla | 29 April 2024, 13:50:10 PDT |
| kaosethekaos | MAN-0305 | Common | Mantla | 29 April 2024, 13:50:10 PDT |
| AdAstraJay@TH | MAN-0302 | Rare | Mantla | 29 April 2024, 13:50:10 PDT |
| Elysian-Waltz | MAN-0301 | Uncommon | Mantla | 29 April 2024, 13:50:10 PDT |
| ArrowProductions | MAN-0275: Melo | Rare | Mantla | 1 April 2024, 14:38:40 PDT |
| ven-tea | MAN-0225 | Rare | Mantla | 1 April 2024, 14:38:38 PDT |
| Kms_blueberry@TH | MAN-0175 | Rare | Mantla | 1 April 2024, 14:24:49 PDT |
| CorpseCollective | MAN-0131 | Rare | Mantla | 1 April 2024, 09:23:50 PDT |
| SH0WD0WN | MAN-0123 | Common | Mantla | 31 March 2024, 23:35:04 PDT |
| BreadKenn@TH | MAN-0109 | Rare | Mantla | 31 March 2024, 21:33:18 PDT |
| Encarcerated@TH | MAN-0105 | Mutation | Mantla | 31 March 2024, 13:12:42 PDT |
| MellodyMagik@TH | MAN-0095 | Rare | Mantla | 31 March 2024, 06:17:59 PDT |
| Tabificus@TH | MAN-0083 | Rare | Mantla | 31 March 2024, 06:17:58 PDT |
| Paulkitty | MAN-0054 | Legendary | Mantla | 31 March 2024, 06:10:22 PDT |
| Paulkitty | MAN-0053 | Mutation | Mantla | 31 March 2024, 06:10:22 PDT |
| Hack | MAN-0038 | Rare | Mantla | 29 March 2024, 15:44:42 PDT |
| Hack | MAN-0037 | Rare | Mantla | 29 March 2024, 15:41:23 PDT |
| Hack | MAN-0033 | Common | Mantla | 29 March 2024, 15:33:55 PDT |
66 results found.

















